Best Projects & Paper Publications:
Best Projects of the Department are being awarded to the students who excel well in designing and fabrication of working models of Robotics and Automation systems. The following components are considered for evaluating the best projects:
- Innovation in projects that caters to societal needs.
- Accurate design calculation.
- Commissioning and demonstration of working model.
The best projects selected for the department are shown below:
VTU funded Projects
The projects funded from VTU , the projects were given an amount of Rs.5000 to the students.
SL No. | Year | Student Names | Project Title | Amount |
---|---|---|---|---|
1 | 2019-2020 | Riya Saraf, Reetika Mani | Programme detection and notification of potholes and humps on roads | Rs. 5000 |
2 | 2019-2020 | Pratiksha, Supriya, Priyanka | Borewell Water quality and motor Monitoring based on IoT gateway | Rs. 5000 |
KSCST funded Projects
The projects funded from KSCST , the projects were given an amount of Rs.4500 to Rs.5000 to the students.
Sl.No | Year | Student Names | Project Title | Amount | |
---|---|---|---|---|---|
1 | 2020-2021 | Sahana V Sahana B Siddiqa Akram |
Lip Reading System | Rs.5000 | click to see pdf |
2 | 2020-2021 | Chetan Deeksha Chaithra |
Smart Suitcase Locker System using IoT | Rs.5000 | |
3 | 2019-2020 | Deepali Bindusree Kajal Lenka |
Smart cap wearable visual guidance system for blind | Rs. 4500 | click to see pdf |
4 | 2017-2018 | Ashwini Akshatha |
Iot based face recognition door access control security using Raspberry-Pi 3 through image processing algorithm | Rs. 5000 |
Student Papers Published in Journals:
(i) Papers Published during the year CAYm1 (2019-2020)
SL No. | Title | Author | Journal | Year | ISSN Number |
---|---|---|---|---|---|
1 | Surveillance Robot using Raspberry Pi for Home Security Purposes | Neha Dixit Shree ,Lakshmi Deshmukh, Preethi P | International Journal of Creative Research Thoughts, Volume 8, issue 6 | June 2020 | ISSN: 2320-2882 |
2 | Prediction of Workforce Required for a Laundry Firm Using Machine Learning Algorithms | Anushree Anand Mahima Krishna Hitayshi P | Journal of Emerging Technologies and Innovative research, Volume 7, issue 5 | June 2020 | ISSN: 2349-5162 |
3 | Autism Spectrum Disorder Using Bernoulli’s Naïve Bayes | Suvarna A B, Vasantha I.M, Tejaswini V | Journal of Engineering Sciences, Volume 11, issue 5 | May 2020 | ISSN: 0377-9254 |
4 | Anti-poaching of Trees and Animal Monitoring | Suraksha B C, Venkatesh L, Vasundhara P Jadhav | International Journal for Research in Applied Science and Engineering Technology Volume 8, Issue 6 | June 2020 | ISSN: 2321-9653 |
5 | Identification and Recognition of Old Kannada Inscriptions | Namita hedge, Sushmitha Dsouza | Compliance Engineering Journal, Volume 11, Issue 6 | June 2020 | ISSN: 0898-3577 |
6 | Automatic Traffic Violation Recording and Reporting System | Dakshu B.S, Anju MS, Divyashree N | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering, Volume 8, Issue 6 | June 2020 | ISSN: 2321-2004 |
7 | Repairing of Images Using Machine Learning | Nikitha, Priya b, yogesh g naik | Journal of Engineering Sciences, Volume 11, issue 5 | May 2020 | ISSN: 0377-9254 |
8 | Real time eye tracking for password authentication Using Eye Blink | Deeksha K, Firdouse akhtar, Navyashree S.L | International Journal of Scientific Research in Engineering and Management, Volume 4, Issue 6 | June 2020 | ISSN: 2582-3930 |
9 | Eye Blink to Voice For Paralyzed Patients | Megha s.m, Santhosh H V Divya.j | Journal of Information Technology, Volume 6, Issue 3 | June 2020 | ISSN: 2454-5414 |
10 | Detection of Tomato Growth State and Surveillance System using Computer Vision and Internet of Things | Swetha R, Syeda SimranBaseer, Fariya Bano | Journal of Engineering Technologies and Innovative Research, Volume 7, Issue 6 | June 2020 | ISSN: 2349-5162 |
11 | Survey Paper on Enhanced Password Processing Scheme Based on Halftone Visual Cryptography and OCR in Cloud Environment | Geetha Prasanna, Pooja M, Sadia Zain shariff | International Journal for Science and Advance Research in Technology Volume 6, Issue 6 | June 2020 | ISSN: 2395-1052 |
12 | Smart Cap- Wearable Visual Guidance System for Blind | Deepali R Anvekar, Kajal lenka, Bindushree S | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering, Volume 8, Issue 6 | May 2020 | ISSN: 2321-2004 |
13 | Camouflage Technique based Army Robot | Harini P, Chandresh Singh, Gnanika S | International Journal for Science and Advance Research in Technology Volume 6, Issue 5 | May 2020 | ISSN: 2395-1052 |
14 | CNN based Fire-Detection System | Shashanka M, Prakash Choudhary, Sachin B | International Journal of Innovative Research in Electrical, Electronics,Instrumentation and Control Engineering, Volume 8, Issue 6 | June 2020 | ISSN: 2321-2004 |
15 | Smart and Intelligent Home | Likitha S, Jeevitha J | International Journal of Engineering and Technology,Volume 7, Issue 5International Journal of Engineering and Technology,Volume 7, Issue 5 | May 2020 | ISSN: 2395-0072 |
16 | Identifying Trends in Audio Features to Recommend Music | Sarath Manoj Kumar, Niveditha Hebbar | International Journal of Engineering and Technology,Volume 7, Issue 6 | May 2020 | ISSN: 2395-0072 |
17 | Conservation of Crops and Proper Utilization of Rain Water Using Cellular IoT | B Sai Varshitha H Shaziya Khanam Chaitra N J |
Journal of Engineering Sciences, Volume 11, Issue 5 | May 2020 | ISSN: 0377-9254 |
18 | Predicting Taxi Demand using Machine Learning | Aishwarya R Pillai, Bhuvan Kumar S, Arvind | International Research Journal of Engineering and Technology,Volume 7,Issue 5 | May 2020 | ISSN: 2395-0072 |
19 | Time Series Prediction of Crop Yield based on Time Alignment using Machine learning | Shiva Prasad, Namratha S | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering, Volume 8, Issue 4 | April 2020 | ISSN: 2321-2004 |
20 | Zero Labour Wet-Waste Crusher | Raksha K S, Ruthuparna, Raksha R | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering, Volume 8, Issue 6 | June 2020 | ISSN: 2321-2004 |
21 | Ensemble –Based Credit Risk Assessment Using Machine Learning | Nikita Kapil, Prerna Kumari, S Vivek | International Journal of Scientific Research in Engineering and Management, Volume 4.,Issue 6 | June 2020 | ISSN: 2582-3930 |
22 | Borewell Water Quality and Motor Monitoring System Using Internet of Things | Supriya S, Prathiksha Kamath, Priyanka Sharma | International Journal for Science and advance Research in Technology, Volume 6, Issue 6 | June 2020 | ISSN: 2395-1052 |
23 | Automatic Time Table Generator using the Genetic Algorithm | P Praveen, Sanjay DS, Nikhil G Shekar | Journal of Engineering Sciences,Volume 11,Issue 5 | May 2020 | ISSN: 0377-9254 |
24 | Rainfall Prediction using Machine Learning | Aathira Das, Arunashree , Kavya K Naik | Journal of Engineering Sciences,Volume 11,Issue 6 | June 2020 | ISSN: 0377-9254 |
25 | Smart Parking System using Image Processing | Sanath Kumar, Raghottam J, Kulkarni, Dilip Kumar, | International Journal of Engineering and Technology,Volume 7,Issue 6 | June 2020 | ISSN: 2395-0072 |
26 | Multi-account Embedded ATM with Fingerprint Sensor | Shalini M S, Rajeshwari, Reshma PN | International Journal of Engineering and Technology,Volume 7,Issue 5 | May 2020 | ISSN: 2395-0072 |
27 | Accident Prediction using Machine Learning | Abdul Shukoor, Harshal, Allu Yagnesh | International Journal of Scientific Research in Engineering and Management,Volume 4,Issue 6 | June 2020 | ISSN: 2582-3930 |
28 | Smart Blind Stick | Anagha Shree, Archana Agasti, Arjun Agasti | International Journal for Science and Advance Research in Technology,Volume6,Issue 5 | May 2020 | ISSN: 2395-1052 |
29 | Performance Evaluation of CT Scan Image Denoising and Segmentation Technique for detection of Lung Cancer | Karunya S, Kulsum Hunny, Karthikeyan A | International Journal of Engineering and Technology,Volume 7, Issue 6 | June 2020 | ISSN: 2395-0072 |
30 | Programmed Detection and Notification of Potholes and Humps on Road to Aid Drivers | Riya Saraf, Reetika mani | International Journal for Science and Advance Research in Technology,Volume6,Issue 6 | June 2020 | ISSN: 2395-1052 |
31 | Industrial Automation Using IoT | Amala C, Harini J | International Journal of Scientific Research in Engineering and Management , Volume 4, issue 5 | May 2020 | ISSN: 2582-3930 |
32 | Comparative Analysis of Transcriptional Regulatory Network using Machine learning approach for colon cancer | Tahiyya, Swathi M, Pratiksha Pole | International Journal of Scientific Research in Engineering and Management (IJSREM) Volume 29, Issue 7 | May 2020 | ISSN: 12397 - 12405 |
(ii) Papers Published during the year CAYm2(2018-2019)
Sl. No. | Title | Author | Journal | Year | ISSN Number |
---|---|---|---|---|---|
1 | Survey on Recommendation Engines Built Using Collaborative Filtering Technique | Nivin Srinivas, Samuel Raj | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering | 2019 | ISSN: 2250-1371 |
2 | Precisional Detection of Calorie Information in Indian Food Types Using Image Recognition to Address Annorexia Nervosa | Bhavana N,Himashree D B,Nagashree M Hegde | International Journal of Engineering Science and Computing | 2019 | ISSN: 2250-1371 |
3 | Statistical Learning for Predicting Drug-Drug Interactions using Machine Learning Classifiers | Abhishek A,Mallesh m Jolad, Manoj S | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering. | 2019 | ISSN: 2321-5526 |
4 | Survey on Sentiment Analysis | Sujith Surendranath, vinay Kumar, K R Nagendra | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering. | 2019 | ISSN: 2321-5526 |
5 | Secret Message Transmitter for Defence Outposts | Ishu Tiwari, Aishwarya R, Aishwarya V M | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering. | 2019 | ISSN: 2321-5526 |
6 | Paddy Leaf Disease Detection Using Image Processing and Machine Learning | Priyanka B Raj, SouPooja Rmya G Hegde, | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering. | 2019 | ISSN: 2319-5940 |
7 | Survey on War Soldiers HealthCare Monitoring System Using Machine Learning and IoT | Sathya Shree K P, Subiya Seher, Tanusha S | International Journal of Advanced Research in Computer and Communication Engineering (IJARCCE) | 2019 | ISSN 2278-1021 |
8 | Multi-Criterion Detection for Canines Using Unsupervised Machine Learning | Deepa R, deepthi K M, Ganga D, Benal | International Journal of Engineering Science and Computing | 2019 | ISSN: 2250-1371 |
9 | Survey on Air Price Prediction Using Machine Learning | Ranjana Y, Shilpa S, Zubeda A Khan | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering. | 2019 | ISSN: 2321-5526 |
10 | Power Monitoring and Billing System Using IoT | Anushka D, Bhagyashree Bhat, Farheen Sharif | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering. | 2019 | ISSN: 2321-5526 |
11 | Survey on IoT Enabled Patient Assisting Devices | Ananya Sharma, Sree Devi | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering. | 2019 | ISSN: 2321-5526 |
12 | Smart Air and Sound Pollution Forecasting using IOT | Kavya M N, Keerthana M | International Journal of Engineering Science and Computing | 2019 | ISSN: 20540-20542 |
13 | Early Stage Detection of Cardiac Arrhythmia by Image Recognition Algorithms on TensorFlow | Monisha N, Kavya B R, Hazeera Khatun | International Journal of Engineering Science and Computing | 2019 | ISSN: 2250-1371 |
14 | Prediction of Bike Rentals | Aditya warrier, Deepthi P, Dimple K H | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering | 2019 | ISSN: 2321-5526 |
15 | Medical Expert System using Data Mining and Machine Learning | Sumukha J, Tarun Kumar K, Yatish Kumar K | International Journal of Advanced Research in Computer and Communication Engineering | 2019 | ISSN 2278-1021 |
16 | Automated attendance System | Nisha S Gowda, Pratiksha P S | International Journal For Research in applied Science and Engineering Technology(IJRASET) | 2019 | ISSN No: 2321-9653 |
17 | Sentiment Analysis of English text and emotions | Sangeetha K R, Yogitha K r | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering. | 2019 | ISSN: 2321-5526 |
18 | The End to End Literature Survey on Machine Learning with Artificial Intelligence | Kadija Oshin, Kavya Prakash, Meghana B | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering. | 2019 | ISSN: 2321-5526 |
19 | Traffic Free Corridor for Smart Ambulance | Aishwarya B, Akshay T S, Dilip J | International Journal for Research in Applied Science and Engineering Technology | 2019 | ISSN : 2321-9653 |
20 | Android based Autonomous Intelligent Pod for Border Security Using Raspberry Pi | Vandana N, Tasmiya Khanum, Deepika B N | International Journal of Advanced Research Science, Engineering and Technology | 2019 | ISSN: 2350-0328 |
21 | IOT Applications on Secure Smart Trolley System | Harshitha y, Elizabeth P, Navaneetha | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering. | 2019 | ISSN: 2321-5526 |
22 | Detection of Cancer Using Machine Learning | Raksha K R, Sheetal M, Soujanya B, Yogitha K R | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering. | 2019 | ISSN: 2321-5526 |
23 | Survey on Optical Character Recognition (OCR) using Machine Learning Techniques | Sunil Biradar, Sathyanarayan, Jyothi S, Suprabhat | International Journal of Advanced Research in Science, Engineering and Technology | 2019 | ISSN: 2350-0328 |
24 | Bitcoin Price Prediction Using Machine Learning | Akshay Bhat, Ganesh Avabratha, Narayana Bhat | International Journal Of Information And Computing Science | 2019 | ISSN NO: 0972-1347 |
25 | Smart Plant Watering Patrollers | Shivam Pandey, Sriram P T | International Journal of Innovative Research in Electrical, Electronics, Instruments and Control Engineering (IJIREEICE). | 2019 | ISSN: 2321-5526 |
26 | Survey on Monitoring crowd Conditions using Mobile Consumer Devices | Shashank N, Shilpa A | International Journal of Advanced Research in Science,Engineering and Technology, | 2019 | ISSN: 2350-0328 |
27 | Motion Analysis of Volleyball Sport | Pooja B Karnak,Rakshitha M,Zeenath Fathima S N | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering. | 2019 | ISSN: 2321-5526 |
28 | Image Recognition Using Convolution Neural Network | M M Girish, Jai Shankar G, Chandan B J | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering. | 2019 | ISSN: 2321-5526 |
29 | Accident Detection and Reporting System | Kavya K S, Arvind Atreya H S,Akshay Pati | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering | 2019 | ISSN: 2321-5526 |
Sponsored Research
Funded research:
(i) Sponsored Project CAY 2020-21
Sl. No. | Project Title | Amount in Rupees | Principal Investigator | Guided Faculty | Duration | |
---|---|---|---|---|---|---|
Funding Agency: KSCST |
||||||
1 | Smart Suitcase Locker System Using IoT | 5,000 | Students: Chetan S, Deeksha, Chaitra R | Dr. Shanthi Mahesh & Prof. Abhilash | 6 months | click here to see pdf |
2 | Lip Reading System | 4,000 | Students: Sahana V, Sahana B Mestha, Siddiqa Akram | Dr. Neha Mangla, & Prof. Shruthi B | 6 months |
(ii) Sponsored Project CAYm1 2019-20
Sl. No. | Project Title | Amount in Rupees | Principal Investigator | Guided Faculty | Duration |
---|---|---|---|---|---|
Funding Agency: KSCST |
|||||
1 | Programmed Detection and Notification of Potholes and Humps on Roads | 5,000 | Students: Ritika Mani, Riya Saraf | Dr. Neha mangla | 6 months | 2 | Borewell Water Quality and Motor Monitoring based on IoT Gateway | 5,000 | Students: Pratiksha Kamath, Supriya Rao, Priyanka Sharma | Prof. Vijaylakshmi | 6 months |
Funding Agency: VTU |
3 | Smart Cap-Wearable Visual Guidance System for Blind | 5,000 | Students: Bindushree, Deepali R, Kajal Lenka | Prof. Veeresh B H | 6 months |
(iii) Model Development By Students
Sl. No | Year | Students Names | Title | Faculty Guided | Snapshot |
---|---|---|---|---|---|
1 | 2019-2020 | Riya Saraf, Reetika Mani | Programme detection and notification of potholes and humps on roads | Dr. Neha Mangla | click here to see |
2 | 2019-2020 | Pratiksha Kamath, Supriya S Rao, Priyanka | Borewell water quality and motor monitoring based on IOT gateway | Mrs. Vijayalakshmi | click here to see |
3 | 2018-2019 | Anushka D , Bhagyashree Bhat , Farheen Shariff | Power Monitoring And Billing System Using Iot | Prof. Kavitha Patil | click here to see |
4 | 2018-2019 | Elizabeth P, Harshitha Y, Navaneetha V | Iot Application On Secure Smart Trolley System | Prof. Suhas A Bhyratae | click here to see |