Research and Development
Academic research includes research paper publications, Ph.D. guidance, and faculty receiving Ph.D. during the assessment period.
(i) Ph.D. guidance
Ph.D. Awarded during the Assessment Period
Sl. No. | Name of the faculty | Designation | University | Ph.D. Awarded Year | Title |
---|---|---|---|---|---|
1 | Dr. Latha P H | Asst. Professor | VTU | 2019 | Design Of The Multilayer Protocol And Its Performance Evaluation |
(ii) Details of Research Supervisor
Available research supervisors in ISE Research Center
Sl. No. | Name of The Research Supervisor | Name of The University From Which Ph. D Is Awarded | Specialization | No of Candidates Registered For Phd |
---|---|---|---|---|
1 | Dr. Shanthi Mahesh | VTU, Belagavi | Image Processing & Bioinformatics | 4 |
2 | Dr. Neha Mangla | VTU, Belagavi | Artificial Intelligence | 4 |
(iii) PhD Pursuing Faculty data Under Atria-ISE Research Centre
Research Scholar Under Atria-ISE Research Centre
Sl.No | USN | Research Guide | Name of Scholar | Topic of Research | University &Year of Research | Research Status |
---|---|---|---|---|---|---|
1 | 1AT16PEJ01 | Dr. Shanthi Mahesh | Mrs. Spoorthi.B | Enhanced Meta-Heuristic Algorithm For Improving Identification & Classification Of Cancer In Ct Lung Images | VTU 2016 | Pre Comprehensive Viva Completed |
2 | 1AT17PEA09 | Dr. Shanthi Mahesh | Mr. Narasimha Reddy | Design and Evaluation of Classification Models for Brain Computer Interfaces | VTU 2017 | Pre Comprehensive Viva Completed |
3 | 1AT18PCS01 | Dr. Shanthi Mahesh | Mr. Gunturi S Raghavendra | Processing of large scale unstructured streaming data using H;Stream Framework | VTU 2018 | Course Work Completed |
4 | 1AT15PEJ05 | Dr. Neha Mangla | Mr. Suhas A Bhyratae | Computational Approach for the Analysis of Transcriptional and Translational Regulatory Modules | VTU 2015 | Pre Comprehensive Viva Completed |
5 | 1AT17PEA02 | Dr. Shanthi Mahesh | Mrs. Ayesha | “Extreme Computing on Canine Data – A Big Data Based Deep Learning Diagnostic Framework” | VTU 2016 | Pre Comprehensive Viva Completed |
6 | 1AT17PEA08 | Dr. Neha Mangla | Mrs. Manjula.Shiva | Virtue of on-Line Blitz Detection and Alleviation Using Hadoop Framework | VTU 2017 | Pre Comprehensive Viva Completed | 7 | 1AT19PCS02 | Dr. Neha Mangla | Mrs. Archana Homblinath | Vehicle Insurance Claim Application-Based On Blockchain Distributed | VTU 2019 | Course Work Completed | 8 | 1AT19PIS01 | Dr. Neha Mangla | Mrs. Durga Bhavani A | A Novel intrusion detection and response mechanism for Internet of Things using hybrid algorithm | VTU 2019 | Course Work Completed |
(iv)PhD Pursuing Faculty data Under Others Research Centre
Regular faculties pursuing PhD’s
Sl.No | Research Guide | Name of Scholar | Topic of Research | University &Year of Research | Research Status |
---|---|---|---|---|---|
1 | Dr. Indrajith Mandal | Mrs. Kavitha Patil | SSL Crypto processor Using FPGA | VTU 2015 | Pre Comprehensive Viva Completed |
2 | Dr. Aishwarya P | Mrs. Sheba Jebakani | A Novel approach for 3 D Image Recognition Reconstruction and Key Generation Using Hybrid Algorithms | VTU 2015 | Course Work Completed |
3 | Dr. Indrajith Mandal | Mr. Srinivasa B V | An Efficient Framework for Virtual Machine Migration Over Cloud Environment | VTU 2015 | Pre Comprehensive Viva Completed |
4 | Dr. Y P Gowaramma | Mr. Omprakash | Design & Development of novel energy efficient method with clustering strategies for WSNs | VTU 2016 | Pre Comprehensive Viva Completed |
5 | Dr. Latha P H | Mrs. Manjula H N | A Novel Hybrid Approach For Load Balancing in Cloud Computing | VTU 2016 | Pre Comprehensive Viva Completed |
6 | Dr. K. John Singh | Ms. Vaishali Thakare | Computational trust models in Cloud Security | VIT, Vellore 2017 | Submitted Thesis |
Academic Research
(i) Research Journal/Conference Publications by Faculty – CAY(2020-21)
Sl.no | Title | Author | Journal/Conference name | Year | ISSN | DOI |
---|---|---|---|---|---|---|
1 | Processing Large Scale Unstructured Big Data Using UStream Framework | Gunturi S Raghavendra, Dr. Shanthi Mahesh, Dr. M.V.P. Chandrasekhara Rao | Journal of Seybold Report | 2020 | 1533-9211 | 10.1109/MAHC.2019.2926975 |
2 | An Efficient Mechanism for Brain Activity Recognition using Deep Neural Network | CH Narsimha Reddy, Shanthi Mahesh, K Manjunath Achari | International Journal of Advanced Trends in Computer Science and Engineering | 2020 | 2277-3878 | 10.30534/ijatcse/2020/332952020 |
3 | An Effectual C r a m on DDoS Blitz Tools and Approaches via HADOOP Framework | Manjula H T, Dr.Neha Mangla | Journal of Seybold Report | 2020 | 1533-9211 | 10.1109/MAHC.2019.2926975 |
4 | Review on Introgen detection approaches in resource constraint IOT environment | Durga, Bhavani A, Dr. Neha Mangla | 2nd International conferences on Mobile computing and sustainable informatics | 2021 | 978-3-030-49795-8 | 21100975545 |
5 | Nodule segmentation of lung, CT image for medical applications | Spoorthi Rakesh, Dr. Shanthi Mahesh | 1st International Conference on Advances in Information, Computing and Trends in Data Engineering (AICDE - 2020) | 2021 | 2666-285X | 10.1016/j.gltp.2021.01.011 |
(ii) Journal/Conference Publications by Faculty – CAY M2(2019-20)
Sl.no | Title | Author | Journal/Conference Name | Year | ISSN | DOI |
---|---|---|---|---|---|---|
1 | Feasible Framework for Prediction of coverage and Consistency in Prediction of Gene and Protein Interactions with Regulatory Mode | Suhas A Bhyratae and Dr. Neha Mangla | International Journal Of Information And Computing Science | 2019 | 0972-134 | 16.10089.IJICS.2019.V618.18.3323 |
2 | An Energy Efficient Clustering Technique in WSNs | Omprakash B, Dr. Y P Gowramma | International Journal of Recent Technology and Engineering (IJRTE) | 2019 | 2277-3878 | 10.35940/ijrte.B1203.0982S111 |
3 | Cardiac Monitoring –A Health Application Based On Sensors | Dr. Shanthi Mahesh | International Journal Of Information And Computing Science | 2019 | 0972-134 | 16.10089.IJICS.2019.V616.18.3211 |
4 | Data Ingestion using a Novel Method: H-Stream Framework | Dr. Shanthi Mahesh | International Journal of Recent Technology and Engineering (IJRTE) | 2020 | 2277-3878 | 10.35940/ijrte.E6045.018520 |
5 | ChicWhale optimization algorithm fortheVM migration incloud computing platform | SrinivasByatarayanapura,Venkataswamy | Springer-Verlag GmbH Germany, part of Springer Nature 2020 | 2020 | - | 10.1007/s12065-020-00386-9 | 6 | Trust Evaluation Model for Cloud Security Using Fuzzy Theory | Thakare, V. R., Singh, K. J., Prabhu, C. S. R., & Priya, M | International Conference on Emerging Trends in Information Technology and Engineering (ic-PETITE) (pp. 1-4). IEEE. | 2020 | ISBN:978-1-7281-4143-5 | 10.1109/ic-ETITE47903.2020.260 | 7 | Impact of Digital Transformation on Security Policies and Standards. IGI Global.(Book ) | Goundar, S., Bhushan, S. B., & Thakare, V. R. (Eds.). | IGI Global | 2019 | ISBN 13: 9781799823674 | 10.4018/978-1-7998-2367-4 | 8 | Advanced Data Storage Security System for Public Cloud | Vaishali. R. Thakare | International Journal of Fog Computing, IGI Global | 2020 | - | 10.4018/IJFC.2020070102 | 9 | Advanced Brain Tumor Detection System | Vaishali. R. Thakare | International Journal of Fog Computing, IGI Global | 2020 | - | 10.4018/IJFC.2020070103 |
(iii) Research Journal/Conference Publications by Faculty – CAY M1(2018-19)
Sl.No | Title | Author | Journal/Conference name | Year | ISSN/ISBN | DOI | Links Of Projects |
---|---|---|---|---|---|---|---|
1 | Efficient Load Balancing Over Asymmetric Data Centre Topologies | Mrs. Manjula H Nebagiri, Dr. Latha P H | International Conference On Latest Advancement & Future Trends In Engineering Science And Management | 2019 | ISBN:978-93-87793-86-6 | - | |
2 | Flow Distribution-aware Load Balancing For The Data Centre Over Cloud Services With Virtualization | Mr. Srinivas B V, Dr. Indrajit Manda | International Conference On Latest Advancement & Future Trends In Engineering Science And Management | 2019 | ISBN: 978-93-87793-86-6, 3 | - | |
3 | A Comprehensive Discovery On Ssl/Tls With Hardware Acceleration For Rota And Cryptographic Approach | Mrs. Kavitha Patil, Dr. Indrajit Mandal | International Conference On Latest Advancement & Future Trends In Engineering Science And Management | 2019 | ISBN: 978-93-87793-86-6 | - | |
4 | Computer Aided Detection System For Lung Cancer Using Computer Tomography Scans | Dr. Shanthi Mahesh, Mrs. Spoorthi Rakesh, Mrs. Vidya C Patil | Aip Conference Proceedings | 2018 | - | Doi.Org/10.1063/1.5032063 | click here to see project
click here to see doi |
5 | A Gps-gsm Predicated Vehicle Tracking System, Monitored In A Mobile App Based On Google Maps | Dr. Neha Mangla, Mr. Sivananda; Mrs. Aishwarya Kashyap, Mrs. Vinutha | International Conference On Energy, Communication, Data Analytics And Soft Computing (Icecds), Ieee-xplore | 2018 | ISBN:978-1-5386-1888-2 | Doi: 10.1109/Icecds.2017.8389989 | click here to see project
click here to see doi |
6 | A Survey On Accelerating Crypto –operation | Kavitha S Patil | International Conference On Current Trends Towards Converging Technologies,Ieee-xplore | 2018 | ISBN: 978-1-5386-3703-6 | Doi: 10.1109/Icctct.2018.8551183 | click here to see doi |
7 | A Framework For Efficient Virtual Machine Migration | Kavitha S Patil | International Conference On Current Trends Towards Converging Technologies,Ieee-xplore | 2018 | ISBN: 978-1-5386-3703-6 | Doi: 10.1109/Icctct.2018.8550975 | click here to see doi |
8 | Bitcoin Price Prediction Using Machine Learning | Neha Mangla | International Journal Of Information And Computing Science | 2019 | 0972-1347 | Doi:16.10089.Ijics.2019.V615.18.3098 | |
9 | Paddy Leaf Disease Detection Using Image Processing And Machine Learning | Neha Mangla | International Journal Of Innovative Research In Electrical, Electronics, Instrumentation And Control Engineering | 2019 | 2321-2004 | Doi: 10.17148/Ijireeice.2019.7220 | click here to see project
click here to see doi |
(iv)Book Published in AY (2019-20)
Book Published |
|||||
---|---|---|---|---|---|
Sl. No | Name of the Faculty | Title/Topic | Year of. Publication | ISBN No | Publisher |
1 | Vaishali Ravindra Thakare | Impact of Digital Transformation On Security Policies and Standard | 2020 | 978-1-7281- 4141-1 | IGI Global |
Table.5.7.8
(v) No of Papers Published during the Year 2018-2019 and 2019-2020
SL No | Year | No of Papers Published |
---|---|---|
1 | 2018-2019 | 29 |
2 | 2019-2020 | 31 |
(vi) Journal Publications by Faculties – (2018-19)
SL No | Title | Author’s | Journal Name | ISSN No. |
---|---|---|---|---|
1 | Survey on Recommendation Engines Built Using Collaborative Filtering Technique | Mrs. Manjula,Nivin Srinivas, Samuel Raj | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering | ISSN: 2250-1371 |
2 | Precisional Detection of Calorie Information in Indian Food Types Using Image Recognition to Address Anorexia Nervosa | Mr. Sangmesh, Bhavana N,Himashree d B,Nagashree M Hegde | International Journal of Engineering Science and Computing | ISSN: 2250-1371 |
3 | Statistical Learning for Predicting Drug-Drug Interactions using Machine Learning Classifiers | Mr. Suhas, Abhishek A,Mallesh m Jolad, Manoj S | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering. | ISSN: 2321-5526 |
4 | Survey on Sentiment Analysis | Mrs. Sheba Jebakani, Sujith Surendranath, vinay Kumar, K R Nagendra | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering. | ISSN: 2321-5526 |
5 | Secret Message Transmitter for Defence Outposts | Mrs. Neha Mangla, Ishu Tiwari, Aishwarya R, Aishwarya V M | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering. | ISSN: 2321-5526 |
6 | Paddy Leaf Disease Detection Using Image Processing and Machine Learning | Mrs. Neha Mangla, Priyanka B Raj, SouPooja Rmya G Hegde, | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering. | ISSN: 2319-5940, |
7 | Survey on War Soldiers HealthCare Monitoring System Using Machine Learning and IoT | Mrs. Abhilash ,Sathya Shree K P,Subiya Seher, Tanusha S | International Journal of Advanced Research in Computer and Communication Engineering (IJARCCE), | ISSN 2278-1021 |
8 | Multi-Criterion Detection for Canines Using Unsupervised Machine Learning | Mrs. Ayesha, Deepa R, deepthi K M, Ganga D. Benal | International Journal of Engineering Science and Computing | ISSN: 2250-1371 |
9 | Survey on Air Price Prediction Using Machine Learning | Mr. Abhilash, Ranjana Y, Shilpa S, Zubeda A Khan | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering. | ISSN: 2321-5526 |
10 | Power Monitoring and Billing System Using IoT | Mrs. Kavitha Patil, Anushka D, Bhagyashree Bhat, Farheen Shariff | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering. | ISSN: 2321-5526 |
11 | Survey on IoT Enabled Patient Assisting Devices | Mr. Veeresh | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering. | ISSN: 2321-5526 |
12 | Smart Air and Sound Pollution Forecasting using IOT | Mr. Veeresh, Neha H N,Kavya M N,Keerthana M | International Journal of Engineering Science and Computing | ISSN: 20540-20542 |
13 | Early Stage Detection of Cardiac Arrhythmia by Image Recognition Algorithms on TensorFlow | Mrs. Sheba Jekamani, Monisha N, Kavya B R,Hazeera Khatun | International Journal of Engineering Science and Computing | ISSN: 2250-1371 |
14 | Prediction of Bike Rentals | Mrs. Shanthi Mahesh, Aditya warrier, Deepthi P, Dimple K H | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering | ISSN: 2321-5526 |
15 | Medical Expert System using Data Mining and Machine Learning | Mr. Suhas, Sumukha J, Tarun Kumar K, Yatish Kumar K | International Journal of Advanced Research in Computer and Communication Engineering, | ISSN 2278-1021 |
16 | Automated attendance System | Mrs. Amuthabala, Nisha S Gowda, Pratiksha P S | International Journal For Research in applied Science and Engineering Technology(IJRASET) | ISSN No: 2321-9653 |
17 | Sentiment Analysis of English text and emotions | Mrs. Amuthabala, Sangeetha K R,Yogitha K r | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering. | ISSN: 2321-5526 |
18 | The End to End Literature Survey on Machine Learning with Artificial Intelligence | Mr. Srinivas B V, Kadija Oshin, Kavya Prakash, Meghana B | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering. | ISSN: 2321-5526 |
19 | Traffic Free Corridor for Smart Ambulance | Mr. Om Prakash B, Aishwarya B, Akshay T S, Dilip J | International Journal for Research in Applied Science and Engineering Technology | ISSN No: 2321-9653 |
20 | Android based Autonomous Intelligent Pod for Border Security Using Raspberry Pi | Mrs. Ayesha, Vandana N,Tasmiya Khannum, Deepika B N | International Journal of Advanced Research Science, Engineering and Technology | ISSN: 2350-0328 |
21 | IOT Applications on Secure Smart Trolley System | Mr. Suhas, Harshitha y, Elizabeth P, Navaneetha V | 1International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering. | ISSN: 2321-5526 |
22 | Detection of Cancer Using Machine Learning | Mr. Omprakash B, Raksha K R,Sheetal M, Soujanya B,Yogitha K R | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering. | ISSN: 2321-5526 |
23 | Survey on Optical Character Recognition (OCR) using Machine Learning Techniques | Mr. Srinivas B, Sunil Biradar,Sathyanarayan, Jyothi S, Suprabha | International Journal of Advanced Research in Science,Engineering and Technology | ISSN: 2350-0328 |
24 | Bitcoin Price Prediction Using Machine Learning | Mrs. Neha mangla, Akshay Bhat, Ganesh Avabratha, Narayana Bhat | International Journal Of Information And Computing Science | ISSN NO: 0972-1347 |
25 | Smart Plant Watering Patrollers | Dr. Shanthi Mahesh, Shivam Pandey, Sriram P T | International Journal of Innovative Research in Electrical, Electronics, Instruments and Control Engineering (IJIREEICE). | ISSN-2321-5526 |
26 | Survey on Monitoring crowd Conditions using Mobile Consumer Devices | Mrs. Amuthabala, Shashank N,Shilpa A | International Journal of Advanced Research in Science,Engineering and Technology, | ISSN: 2321-5526 |
27 | Motion Analysis of Volleyball Sport | Mrs. Kavitha Patil, Pooja B Karnak,Rakshitha M,Zeenath Fathima S N | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering. | ISSN: 2321-5526 |
28 | Image Recognition Using Convolution Neural Network | M M Girish, Jai Shankar G, Chandan B J | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering. | ISSN: 2321-5526 |
29 | Accident Detection and Reporting System | Kavya K S, Aravind Athreya H S,Akshay Patil | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering | ISSN: 2321-5526 |
(vii) Journal Publications by Faculties –(2019-20)
SL. No. | Title | Author’s | Journal Name | ISSN No. | |
---|---|---|---|---|---|
1 | Surveillance Robot using Raspberry Pi for Home Security Purposes | Dr. Shanthi Mahesh, Neha Dixit ShreeLakshmi Deshmukh, Preethi P | International Journal of Creative Research Thoughts, Volume 8, issue 6 | ISSN: 2320-2882 | |
2 | Prediction of Workforce Required for a Laundry Firm Using Machine Learning Algorithms | Abhilash, Anushree Anand, Mahima Krishna, Hitayshi P | Journal of Emerging Technologies and Innovative research, Volume 7, issue 5 | ISSN: 2349-5162 | |
3 | Autism Spectrum Disorder Using Bernoulli’s Naïve Bayes | Syeda Roshni Ahmed ,Suvarna A B, Vasantha I.M, Tejaswini V | Journal of Engineering Sciences, Volume 11, issue 5 | ISSN: 0377-9254 | |
4 | Anti-poaching of Trees and Animal Monitoring | Omprakash B,Suraksha B C, Venkatesh L, Vasundhara P Jadhav | International Journal for Research in Applied Science and Engineering Technology Volume 8, Issue 6 | ISSN: 2321-9653 | |
5 | Identification and Recognition of Old Kannada Inscriptions | Srinivas B V, Namita hedge, Sushmitha Dsouza | Compliance Engineering Journal, Volume 11, Issue 6 | ISSN: 0898-3577 | |
6 | Automatic Traffic Violation Recording and Reporting System | Veeresh B Hatti, Dakshu B.S, Anju MS, Divyashree N | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering, Volume 8, Issue 6 | ISSN: 2321-2004 | |
7 | Repairing of Images Using Machine Learning | Neha Mangla,Nikitha, Priya b, yogesh g naik | Journal of Engineering Sciences, Volume 11, issue 5 | ISSN: 0377-9254 | |
8 | Real time eye tracking for password authentication Using Eye Blink | Suhas A Bhyratae, Deeksha K, Firdouse akhtar, Navyashree S.L | International Journal of Scientific Research in Engineering and Management, Vol 4, Issue 6 | ISSN: 2582-3930 | |
9 | Eye Blink to Voice For Paralyzed Patients | Sheba Jebakani, Megha s.m, Santhosh H V, Divya.j | Journal of Information Technology, Volume 6, Issue 3 | ISSN: 2454-5414 | |
10 | Detection of Tomato Growth State and Surveillance System using Computer Vision and Internet of Things | Abhilash, Swetha R, Syeda Simran Baseer, Fariya Bano | Journal of Engineering Technologies and Innovative Research, Volume 7, Issue 6 | ISSN: 2349-5162 | |
11 | Survey Paper on Enhanced Password Processing Scheme Based on Halftone Visual Cryptography and OCR in Cloud Environment | Sheba Jebakani,Pilli Geetha Prasanna, Pooja M, Sadia Zain shariff | International Journal for Science and Advance Research in Technology Volume 6, Issue 6 | ISSN: 2395-1052 | |
12 | Smart Cap- Wearable Visual Guidance System for Blind | >Veeresh B hatti,Deepali R Anvekar, Kajal lenka, Bindushree S | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering, Volume 8, Issue 6 | ISSN: 2321-2004 | |
Daniel Danny | danny.daniel@gmail.com | Pass1234 | Ishika | ishika@gmail.com | Pass1234 |
13 | Camouflage Technique based Army Robot | Kavitha S Patil,Harini P, Chandresh Singh, Gnanika S | International Journal for Science and Advance Research in Technology Volume 6, Issue 5 | ISSN: 2395-1052 | |
14 | CNN based Fire- Detection System | Omprakash B,Shashanka M G, Prakash Choudhary, Sachin B | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering, Volume 8, Issue 6 | ISSN: 2321-2004 | |
15 | Smart and Intelligent Home | Vijaylakshmi V,Likitha S, Jeevitha J | International Journal of Engineering and Technology,Volume 7, Issue 5 | ISSN: 2395-0072 | |
16 | Identifying Trends in Audio Features to Recommend Music | Abh Sarath Manoj Kumar, Niveditha Hebbar ilash | International Journal of Engineering and Technology,Volume 7, Issue 6 | ISSN: 2395-0072 | |
17 | Conservation of Crops and Proper Utilization of Rain Water Using Cellular IoT | Neha Mangla, B Sai Varshitha H Shaziya Khanam, Chaitra N | Journal of Engineering Sciences, Volume 11, Issue 5 | ISSN: 0377-9254 | |
18 | Predicting Taxi Demand using Machine Learning | Suhas A Bhyr Aishwarya R Pillai, Bhuvan Kumar S, Arvind R | International Research Journal of Engineering and Technology,Volume 7,Issue 5 | ISSN: 2395-0072 | |
19 | Time Series Prediction of Crop Yield based on Time Alignment using Machine learning | Manjula H N,Shiva Prasad k, Namratha S | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering, Volume 8, Issue 4 | ISSN: 2321-2004 | |
20 | Zero Labour Wet-Waste Crusher | Manjula H N,Raksha K S, Ruthuparna D, Raksha R | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering, Volume 8,Issue 6 | ISSN: 2321-2004 | |
21 | Zero Labour Wet-Waste Crusher Ensemble –Based Credit Risk Assessment Using Machine Learning | Srinivas B V, Nikita Kapil, Prerna Kumari, S Vivek | International Journal of Scientific Research in Engineering & Management, Volume 4-Issue 6 | ISSN: 2582-3930 | |
22 | Borewell Water Quality and Motor Monitoring System Using Internet of Things | Vijaylakshmi V, Supriya S Rao, Prathiksha Kamath, Priyanka Sharma | International Journal for Science and advance Research in Technology, Volume 6, Issue 6 | ISSN: 2395-1052 | |
23 | Automatic Time Table Generator using the Genetic Algorithm | Shruthi B,P Praveen, Sanjay DS, Nikhil G Shekar | Journal of Engineering Sciences,Volume 11,Issue 5 | ISSN: 0377-9254 | |
24 | Rainfall Prediction using Machine Learning | Syeda Roshni Ahmed, Aathira Das, Arunashree D, Kavya K Naik | Journal of Engineering Sciences,Volume 11,Issue 6 | ISSN: 0377-9254 | |
25 | Smart Parking System using Image Processing | Shruthi B Sanath Kumar S Raghottam J Kulkarni, Dilip Kumar S, | International Journal of Engineering and Technology,Volume 7,Issue 6 | ISSN: 2395-0072 | |
26 | Multi-account Embedded ATM with Fingerprint Sensor | Sangmesh Gama, Shalini M S, Rajeshwari M, Reshma PN | International Journal of Engineering and Technology,Volume 7,Issue 5 | ISSN: 2395-0072 | |
27 | Accident Prediction using Machine Learning | Aemi K alaria, Abdul Shukoor, Harshal, Allu Yagnesh, | International Journal of Scientific Research in Engineering and Management,Volume 4,Issue 6 | ISSN: 2582-3930 | |
28 | Smart Blind Stick | Aemi Kalaria, Anagha Shree V, Archana Agasti, Arjun Agasti | International Journal for Science and Advance Research in Technology,Volume6,Issue 5 | ISSN: 2395-1052 | |
29 | Performance Evaluation of CT Scan Image Denoising and Segmentation Technique for detection of Lung Cancer | Dr. Shanthi Mahesh, Karunya S, Kulsum Hunny, Karthikeyan A | International Journal of Engineering and Technology,Volume 7, Issue 6 | ISSN:2395-0072 | |
30 | Programmed Detection and Notification of Potholes and Humps on Road to Aid Drivers | Neha Mangla, Riya Saraf, Reetika mani | International Journal for Science and Advance Research in Technology,Volume6,Issue 6 | ISSN:2395-1052 | |
31 | Industrial Automation Using IoT | Amala C, harini J | International Journal of Scientific Research in Engineering and Management , Vol 4, issue 5 | ISSN:2582-3930 |
Sponsored Research
Funded research:
(i) Sponsored Project CAY 2020-21
Sl. No. | Project Title | Amount in Rupees | Principal Investigator | Guided Faculty | Duration | |
---|---|---|---|---|---|---|
Funding Agency: KSCST |
||||||
1 | Smart Suitcase Locker System Using IoT | 5,000 | Students: Chetan S, Deeksha, Chaitra R | Dr. Shanthi Mahesh & Prof. Abhilash | 6 months | click here to see image |
2 | Lip Reading System | 4,000 | Students: Sahana V, Sahana B Mestha, Siddiqa Akram | Dr. Neha Mangla, & Prof. Shruthi B | 6 months |
(ii) Sponsored Project CAYm1 2019-20
Sl. No. | Project Title | Amount in Rupees | Principal Investigator | Guided Faculty | Duration |
---|---|---|---|---|---|
Funding Agency: KSCST |
|||||
1 | Programmed Detection and Notification of Potholes and Humps on Roads | 5,000 | Students: Ritika Mani, Riya Saraf | Dr. Neha mangla | 6 months | 2 | Borewell Water Quality and Motor Monitoring based on IoT Gateway | 5,000 | Students: Pratiksha Kamath, Supriya Rao, Priyanka Sharma | Prof. Vijaylakshmi | 6 months |
Funding Agency: VTU |
3 | Smart Cap-Wearable Visual Guidance System for Blind | 5,000 | Students: Bindushree, Deepali R, Kajal Lenka | Prof. Veeresh B H | 6 months |
(iii) Sponsored Project CAYm2 2018-19
Sl. No. | Project Title | Funding Agency | Amount in Rupees | Duration | Principal Investigator | Year |
---|---|---|---|---|---|---|
1 | Vgst Approved Project Under Scheme Rftt: Arduino-based Cardiac Monitoring Model Using Ppg And Gsr Sensor | VGST, Govt of Karnataka | 5,00,000 | Dr. Shanthi Mahesh | 1year | 2018 |
Development Activities
(i) Product Development
Table for Product Development
Sl. No. | Name of the Faculty members | Product Title | Duration |
---|---|---|---|
1 | Dr. Shanthi Mahesh | Web based Safety Vault Management System | 2020-21 |
2 | Prof. Omprakash B | Rooms Booking Software | 2020-21 |
3 | Prof. Syeda Roshni | Web based Employee Management System for Pay slip generation | 2019-20 |
4 | Dr. Neha Mangla | Atria ABiC Website | 2019-20 |
5 | Prof. Abhilash | Department Logo | 2018-19 |
(ii) Research laboratory
Table for Laboratory
Sl. No. | Name of the Lab | Co-ordinator | Existing since |
---|---|---|---|
1 | VTU Sponsored Research Lab | Dr. Shanthi Mahesh | 2018-19 |
(iii) Summary of Activities in the Research Lab
(iii)a. Table for Activities
Sl.No | Activity | Duration | Target Audience | Resource person/s |
---|---|---|---|---|
2018-2019 |
||||
1 | SDP On “ Advanced J2EE” | 3 days | Student of 5th Sem | Research Scholar (Mrs. Manjula ) |
2019-2020 |
||||
1 | SDP On” Basics of Computer “ | 2-Days | Student of 1st Sem | Research Scholar (Mrs. Archana Homblimath and Mrs. Durga Bhawani A) |
2 | Seminar on “ Sensors and its Applications” | 2 Hours | Students- 7th Sem | Dr. Shanthi Mahesh |
3 | Seminar on “ IoT and Sensor technology” | 2 Hours | Students- 5th Sem | Prof. Veeresh B H |
2020-2021 |
||||
1 | Webinar On “Big Data and Its Applications” | 1-Day | Student of 8th Sem | Research Scholar ( Raghvendra Guntur) |
(iii)b. Project for Mechanical Digital Manufacturing Lab
Sl.No | Principal Investigators | Department For Whom is Done | Project Title | Duration |
---|---|---|---|---|
1 | Dr. Neha Mangla | Mechanical Engineering (Atria Institute of Technology) | Feedback Control in Additive Manufacturing | 2019- 2020 (3 Months) |
(iii)c. Training for Students By faculties on Data Analytics(CoE)
Sl.No | Faculty Associated | Training Done, Year | Concepts Delivered | No. of Hours | Outcome |
---|---|---|---|---|---|
1 | Dr. Neha Mangla, Mr. Abhilash, Dr. Shanthi Mahesh, | 6th Sem Students ,2018-19 | Big Data, Data Mining, Python, Numpy, Pandas, Basic Projects | 30 Hours | Projects Based on ML |
2 | Mr. Abhilash, Mr.Prajith Dhar(Alumni) | 6th Sem Students ,2018-19 | Preprocessing of Various data sets | 4 Hours | Participated students in Datathon held at Pesset University |
3 | Ms. Roshni, Mr. Abhilash, Mr. Prajith Dhar(Alumni) | 6th Sem Students ,2019-20 | Various Algorithms of Data Mining | 12 Hours | Projects Based on ML |
(iii)d. Instructional Material:
Sl.No | Semester | Instruction Materials (Lab Manuals) |
---|---|---|
1 | First/ Second Semester |
|
2 | Third Semester |
|
3 | Fourth Semester |
|
4 | Fifth Semester |
|
5 | Sixth Semester |
|
6 | Seventh Semester |
|
7 | Out of the Syllabus |
|
Consultancy (From Industry))
(i) Memorandum of Understanding:
List of MoU’s
