Research and Development
Academic research includes research paper publications, Ph.D. guidance, and faculty receiving Ph.D. during the assessment period.
(i) Ph.D. guidance
Ph.D. Awarded during the Assessment Period
Sl. No. | Name of the faculty | Designation | University | Ph.D. Awarded Year | Title |
---|---|---|---|---|---|
1 | Dr. Latha P H | Asst. Professor | VTU | 2019 | Design Of The Multilayer Protocol And Its Performance Evaluation |
(ii) Details of Research Supervisor
Available research supervisors in ISE Research Center
Sl. No. | Name of The Research Supervisor | Name of The University From Which Ph. D Is Awarded | Specialization | No of Candidates Registered For Phd |
---|---|---|---|---|
1 | Dr. Shanthi Mahesh | VTU, Belagavi | Image Processing & Bioinformatics | 4 |
2 | Dr. Neha Mangla | VTU, Belagavi | Artificial Intelligence | 4 |
(iii) PhD Pursuing Faculty data Under Atria-ISE Research Centre
Research Scholar Under Atria-ISE Research Centre
Sl.No | USN | Research Guide | Name of Scholar | Topic of Research | University &Year of Research | Research Status |
---|---|---|---|---|---|---|
1 | 1AT16PEJ01 | Dr. Shanthi Mahesh | Mrs. Spoorthi.B | Enhanced Meta-Heuristic Algorithm For Improving Identification & Classification Of Cancer In Ct Lung Images | VTU 2016 | Pre Comprehensive Viva Completed |
2 | 1AT17PEA09 | Dr. Shanthi Mahesh | Mr. Narasimha Reddy | Design and Evaluation of Classification Models for Brain Computer Interfaces | VTU 2017 | Pre Comprehensive Viva Completed |
3 | 1AT18PCS01 | Dr. Shanthi Mahesh | Mr. Gunturi S Raghavendra | Processing of large scale unstructured streaming data using H;Stream Framework | VTU 2018 | Course Work Completed |
4 | 1AT15PEJ05 | Dr. Neha Mangla | Mr. Suhas A Bhyratae | Computational Approach for the Analysis of Transcriptional and Translational Regulatory Modules | VTU 2015 | Pre Comprehensive Viva Completed |
5 | 1AT17PEA02 | Dr. Shanthi Mahesh | Mrs. Ayesha | “Extreme Computing on Canine Data – A Big Data Based Deep Learning Diagnostic Framework” | VTU 2016 | Pre Comprehensive Viva Completed |
6 | 1AT17PEA08 | Dr. Neha Mangla | Mrs. Manjula.Shiva | Virtue of on-Line Blitz Detection and Alleviation Using Hadoop Framework | VTU 2017 | Pre Comprehensive Viva Completed |
7 | 1AT19PCS02 | Dr. Neha Mangla | Mrs. Archana Homblinath | Vehicle Insurance Claim Application-Based On Blockchain Distributed | VTU 2019 | Course Work Completed |
8 | 1AT19PIS01 | Dr. Neha Mangla | Mrs. Durga Bhavani A | A Novel intrusion detection and response mechanism for Internet of Things using hybrid algorithm | VTU 2019 | Course Work Completed |
(iv)PhD Pursuing Faculty data Under Others Research Centre
Regular faculties pursuing PhD’s
Sl.No | Research Guide | Name of Scholar | Topic of Research | University &Year of Research | Research Status |
---|---|---|---|---|---|
1 | Dr. Indrajith Mandal | Mrs. Kavitha Patil | SSL Crypto processor Using FPGA | VTU 2015 | Pre Comprehensive Viva Completed |
2 | Dr. Aishwarya P | Mrs. Sheba Jebakani | A Novel approach for 3 D Image Recognition Reconstruction and Key Generation Using Hybrid Algorithms | VTU 2015 | Course Work Completed |
3 | Dr. Indrajith Mandal | Mr. Srinivasa B V | An Efficient Framework for Virtual Machine Migration Over Cloud Environment | VTU 2015 | Pre Comprehensive Viva Completed |
4 | Dr. Y P Gowaramma | Mr. Omprakash | Design & Development of novel energy efficient method with clustering strategies for WSNs | VTU 2016 | Pre Comprehensive Viva Completed |
5 | Dr. Latha P H | Mrs. Manjula H N | A Novel Hybrid Approach For Load Balancing in Cloud Computing | VTU 2016 | Pre Comprehensive Viva Completed |
6 | Dr. K. John Singh | Ms. Vaishali Thakare | Computational trust models in Cloud Security | VIT, Vellore 2017 | Submitted Thesis |
Academic Research
(i) Research Journal/Conference Publications by Faculty – CAY(2020-21)
Sl.no | Title | Author | Journal/Conference name | Year | ISSN | DOI |
---|---|---|---|---|---|---|
1 | Processing Large Scale Unstructured Big Data Using UStream Framework | Gunturi S Raghavendra, Dr. Shanthi Mahesh, Dr. M.V.P. Chandrasekhara Rao | Journal of Seybold Report | 2020 | 1533-9211 | 10.1109/MAHC.2019.2926975 |
2 | An Efficient Mechanism for Brain Activity Recognition using Deep Neural Network | CH Narsimha Reddy, Shanthi Mahesh, K Manjunath Achari | International Journal of Advanced Trends in Computer Science and Engineering | 2020 | 2277-3878 | 10.30534/ijatcse/2020/332952020 |
3 | An Effectual C r a m on DDoS Blitz Tools and Approaches via HADOOP Framework | Manjula H T, Dr.Neha Mangla | Journal of Seybold Report | 2020 | 1533-9211 | 10.1109/MAHC.2019.2926975 |
4 | Review on Introgen detection approaches in resource constraint IOT environment | Durga, Bhavani A, Dr. Neha Mangla | 2nd International conferences on Mobile computing and sustainable informatics | 2021 | 978-3-030-49795-8 | 21100975545 |
5 | Nodule segmentation of lung, CT image for medical applications | Spoorthi Rakesh, Dr. Shanthi Mahesh | 1st International Conference on Advances in Information, Computing and Trends in Data Engineering (AICDE - 2020) | 2021 | 2666-285X | 10.1016/j.gltp.2021.01.011 |
(ii) Journal/Conference Publications by Faculty – CAY M2(2019-20)
Sl.no | Title | Author | Journal/Conference Name | Year | ISSN | DOI |
---|---|---|---|---|---|---|
1 | Feasible Framework for Prediction of coverage and Consistency in Prediction of Gene and Protein Interactions with Regulatory Mode | Suhas A Bhyratae and Dr. Neha Mangla | International Journal Of Information And Computing Science | 2019 | 0972-134 | 16.10089.IJICS.2019.V618.18.3323 |
2 | An Energy Efficient Clustering Technique in WSNs | Omprakash B, Dr. Y P Gowramma | International Journal of Recent Technology and Engineering (IJRTE) | 2019 | 2277-3878 | 10.35940/ijrte.B1203.0982S111 |
3 | Cardiac Monitoring –A Health Application Based On Sensors | Dr. Shanthi Mahesh | International Journal Of Information And Computing Science | 2019 | 0972-134 | 16.10089.IJICS.2019.V616.18.3211 |
4 | Data Ingestion using a Novel Method: H-Stream Framework | Dr. Shanthi Mahesh | International Journal of Recent Technology and Engineering (IJRTE) | 2020 | 2277-3878 | 10.35940/ijrte.E6045.018520 |
5 | ChicWhale optimization algorithm fortheVM migration incloud computing platform | SrinivasByatarayanapura,Venkataswamy | Springer-Verlag GmbH Germany, part of Springer Nature 2020 | 2020 | - | 10.1007/s12065-020-00386-9 |
6 | Trust Evaluation Model for Cloud Security Using Fuzzy Theory | Thakare, V. R., Singh, K. J., Prabhu, C. S. R., & Priya, M | International Conference on Emerging Trends in Information Technology and Engineering (ic-PETITE) (pp. 1-4). IEEE. | 2020 | ISBN:978-1-7281-4143-5 | 10.1109/ic-ETITE47903.2020.260 |
7 | Impact of Digital Transformation on Security Policies and Standards. IGI Global.(Book ) | Goundar, S., Bhushan, S. B., & Thakare, V. R. (Eds.). | IGI Global | 2019 | ISBN 13: 9781799823674 | 10.4018/978-1-7998-2367-4 |
8 | Advanced Data Storage Security System for Public Cloud | Vaishali. R. Thakare | International Journal of Fog Computing, IGI Global | 2020 | - | 10.4018/IJFC.2020070102 |
9 | Advanced Brain Tumor Detection System | Vaishali. R. Thakare | International Journal of Fog Computing, IGI Global | 2020 | - | 10.4018/IJFC.2020070103 |
(iii) Research Journal/Conference Publications by Faculty – CAY M1(2018-19)
Sl.No | Title | Author | Journal/Conference name | Year | ISSN/ISBN | DOI | Links Of Projects |
---|---|---|---|---|---|---|---|
1 | Efficient Load Balancing Over Asymmetric Data Centre Topologies | Mrs. Manjula H Nebagiri, Dr. Latha P H | International Conference On Latest Advancement & Future Trends In Engineering Science And Management | 2019 | ISBN:978-93-87793-86-6 | - | |
2 | Flow Distribution-aware Load Balancing For The Data Centre Over Cloud Services With Virtualization | Mr. Srinivas B V, Dr. Indrajit Manda | International Conference On Latest Advancement & Future Trends In Engineering Science And Management | 2019 | ISBN: 978-93-87793-86-6, 3 | - | |
3 | A Comprehensive Discovery On Ssl/Tls With Hardware Acceleration For Rota And Cryptographic Approach | Mrs. Kavitha Patil, Dr. Indrajit Mandal | International Conference On Latest Advancement & Future Trends In Engineering Science And Management | 2019 | ISBN: 978-93-87793-86-6 | - | |
4 | Computer Aided Detection System For Lung Cancer Using Computer Tomography Scans | Dr. Shanthi Mahesh, Mrs. Spoorthi Rakesh, Mrs. Vidya C Patil | Aip Conference Proceedings | 2018 | - | Doi.Org/10.1063/1.5032063 | click here to see project
click here to see doi |
5 | A Gps-gsm Predicated Vehicle Tracking System, Monitored In A Mobile App Based On Google Maps | Dr. Neha Mangla, Mr. Sivananda; Mrs. Aishwarya Kashyap, Mrs. Vinutha | International Conference On Energy, Communication, Data Analytics And Soft Computing (Icecds), Ieee-xplore | 2018 | ISBN:978-1-5386-1888-2 | Doi: 10.1109/Icecds.2017.8389989 | click here to see project
click here to see doi |
6 | A Survey On Accelerating Crypto –operation | Kavitha S Patil | International Conference On Current Trends Towards Converging Technologies,Ieee-xplore | 2018 | ISBN: 978-1-5386-3703-6 | Doi: 10.1109/Icctct.2018.8551183 | click here to see doi |
7 | A Framework For Efficient Virtual Machine Migration | Kavitha S Patil | International Conference On Current Trends Towards Converging Technologies,Ieee-xplore | 2018 | ISBN: 978-1-5386-3703-6 | Doi: 10.1109/Icctct.2018.8550975 | click here to see doi |
8 | Bitcoin Price Prediction Using Machine Learning | Neha Mangla | International Journal Of Information And Computing Science | 2019 | 0972-1347 | Doi:16.10089.Ijics.2019.V615.18.3098 | |
9 | Paddy Leaf Disease Detection Using Image Processing And Machine Learning | Neha Mangla | International Journal Of Innovative Research In Electrical, Electronics, Instrumentation And Control Engineering | 2019 | 2321-2004 | Doi: 10.17148/Ijireeice.2019.7220 | click here to see project
click here to see doi |
(iv)Book Published in AY (2019-20)
Book Published |
|||||
---|---|---|---|---|---|
Sl. No | Name of the Faculty | Title/Topic | Year of. Publication | ISBN No | Publisher |
1 | Vaishali Ravindra Thakare | Impact of Digital Transformation On Security Policies and Standard | 2020 | 978-1-7281- 4141-1 | IGI Global |
Table.5.7.8
(v) No of Papers Published during the Year 2018-2019 and 2019-2020
SL No | Year | No of Papers Published |
---|---|---|
1 | 2018-2019 | 29 |
2 | 2019-2020 | 31 |
(vi) Journal Publications by Faculties – (2018-19)
(vii) Journal Publications by Faculties –(2019-20)
Sponsored Research
Funded research:
(i) Sponsored Project CAY 2020-21
Sl. No. | Project Title | Amount in Rupees | Principal Investigator | Guided Faculty | Duration | |
---|---|---|---|---|---|---|
Funding Agency: KSCST |
||||||
1 | Smart Suitcase Locker System Using IoT | 5,000 | Students: Chetan S, Deeksha, Chaitra R | Dr. Shanthi Mahesh & Prof. Abhilash | 6 months | click here to see image |
2 | Lip Reading System | 4,000 | Students: Sahana V, Sahana B Mestha, Siddiqa Akram | Dr. Neha Mangla, & Prof. Shruthi B | 6 months |
(ii) Sponsored Project CAYm1 2019-20
Sl. No. | Project Title | Amount in Rupees | Principal Investigator | Guided Faculty | Duration |
---|---|---|---|---|---|
Funding Agency: KSCST |
|||||
1 | Programmed Detection and Notification of Potholes and Humps on Roads | 5,000 | Students: Ritika Mani, Riya Saraf | Dr. Neha mangla | 6 months |
2 | Borewell Water Quality and Motor Monitoring based on IoT Gateway | 5,000 | Students: Pratiksha Kamath, Supriya Rao, Priyanka Sharma | Prof. Vijaylakshmi | 6 months |
Funding Agency: VTU |
|||||
3 | Smart Cap-Wearable Visual Guidance System for Blind | 5,000 | Students: Bindushree, Deepali R, Kajal Lenka | Prof. Veeresh B H | 6 months |
(iii) Sponsored Project CAYm2 2018-19
Sl. No. | Project Title | Funding Agency | Amount in Rupees | Duration | Principal Investigator | Year |
---|---|---|---|---|---|---|
1 | Vgst Approved Project Under Scheme Rftt: Arduino-based Cardiac Monitoring Model Using Ppg And Gsr Sensor | VGST, Govt of Karnataka | 5,00,000 | Dr. Shanthi Mahesh | 1year | 2018 |
Development Activities
(i) Product Development
Table for Product Development
Sl. No. | Name of the Faculty members | Product Title | Duration |
---|---|---|---|
1 | Dr. Shanthi Mahesh | Web based Safety Vault Management System | 2020-21 |
2 | Prof. Omprakash B | Rooms Booking Software | 2020-21 |
3 | Prof. Syeda Roshni | Web based Employee Management System for Pay slip generation | 2019-20 |
4 | Dr. Neha Mangla | Atria ABiC Website | 2019-20 |
5 | Prof. Abhilash | Department Logo | 2018-19 |
(ii) Research laboratory
Table for Laboratory
Sl. No. | Name of the Lab | Co-ordinator | Existing since |
---|---|---|---|
1 | VTU Sponsored Research Lab | Dr. Shanthi Mahesh | 2018-19 |
(iii) Summary of Activities in the Research Lab
(iii)a. Table for Activities
Sl.No | Activity | Duration | Target Audience | Resource person/s |
---|---|---|---|---|
2018-2019 |
||||
1 | SDP On “ Advanced J2EE” | 3 days | Student of 5th Sem | Research Scholar (Mrs. Manjula ) |
2019-2020 |
||||
1 | SDP On” Basics of Computer “ | 2-Days | Student of 1st Sem | Research Scholar (Mrs. Archana Homblimath and Mrs. Durga Bhawani A) |
2 | Seminar on “ Sensors and its Applications” | 2 Hours | Students- 7th Sem | Dr. Shanthi Mahesh |
3 | Seminar on “ IoT and Sensor technology” | 2 Hours | Students- 5th Sem | Prof. Veeresh B H |
2020-2021 |
||||
1 | Webinar On “Big Data and Its Applications” | 1-Day | Student of 8th Sem | Research Scholar ( Raghvendra Guntur) |
(iii)b. Project for Mechanical Digital Manufacturing Lab
Sl.No | Principal Investigators | Department For Whom is Done | Project Title | Duration |
---|---|---|---|---|
1 | Dr. Neha Mangla | Mechanical Engineering (Atria Institute of Technology) | Feedback Control in Additive Manufacturing | 2019- 2020 (3 Months) |
(iii)c. Training for Students By faculties on Data Analytics(CoE)
Sl.No | Faculty Associated | Training Done, Year | Concepts Delivered | No. of Hours | Outcome |
---|---|---|---|---|---|
1 | Dr. Neha Mangla, Mr. Abhilash, Dr. Shanthi Mahesh, | 6th Sem Students ,2018-19 | Big Data, Data Mining, Python, Numpy, Pandas, Basic Projects | 30 Hours | Projects Based on ML |
2 | Mr. Abhilash, Mr.Prajith Dhar(Alumni) | 6th Sem Students ,2018-19 | Preprocessing of Various data sets | 4 Hours | Participated students in Datathon held at Pesset University |
3 | Ms. Roshni, Mr. Abhilash, Mr. Prajith Dhar(Alumni) | 6th Sem Students ,2019-20 | Various Algorithms of Data Mining | 12 Hours | Projects Based on ML |
(iii)d. Instructional Material:
Sl.No | Semester | Instruction Materials (Lab Manuals) |
---|---|---|
1 | First/ Second Semester |
|
2 | Third Semester |
|
3 | Fourth Semester |
|
4 | Fifth Semester |
|
5 | Sixth Semester |
|
6 | Seventh Semester |
|
7 | Out of the Syllabus |
|
Consultancy (From Industry))
(i) Memorandum of Understanding:
List of MoU’s
Sl.No | Organization Name | Activities under MoU |
---|---|---|
1 | KSCST-IPR Cell |
|
2 | Infosys |
|
3 | Brain O Vision |
|
4 | Clevertize Pvt.Ltd |
|
5 | Intellicar Telematics Pvt.Ltd |
|
6 | Jetking |
|
7 | APEX HI-TECH Institute |
|
(ii) Faculty Patents
List of Faculty Patents Registered
Sl. No. | Faculty Investigators | Title of Patent | File No. | Date of Filing |
---|---|---|---|---|
1 | Prof.Kavitha Patil Prof.Srinivas.B.V | Suspicious Behavior Detection Using Ml & Methods Thereof | 202041046485 | 06-11-2020 |
2 | Prof. Om Prakash B | A Real-Time Smart Home Automation System Based On Labview Platform | 2021101660 | 31-03-2021 |